Starlite M
Proiettore ad alta efficienza con ottiche intercambiabili per adattarsi alle più diverse esigenze: dalla linea di produzione al centro logistico.
Eficiencia energética
| Source efficiency | 192 lm / W @ 160mA 4000 ° K |
| Net effective efficiency | 156 ~ 165 lm / W |
| LED power supply current | <100mA |
| Optical group | PMMA lenses |
| Color temperature | 3000 ° K / 4000 ° K / 5700 ° K |
| Color Rendering Index | > 70,> 80 |
| Photobiological risk | Exempt Group |
| LED diode life | > 100,000 hh L90B05 |
| Color | RAL 7042 |
| Gasket | Pure silicone |
| Guarantee | 10 years |
Datos técnicos
| power supply | Multiple on single chip, integrated into the LED board |
| Supply | 230Vac ± 10% 50/60 Hz |
| Insulation class | Class II |
| PF | > 0.98 |
| Degree of protection | IP66 |
| Resistance index | IK08 |
| Operating Temp. ° C | -30 ° / + 50 ° C |
| Power connection | Pre-wired 1,5m cable (other sizes on request) |
| Apparatus assembly | Ceiling, wall, suspension |
| Tilt adjustment | Bracket with rotation ± 100 ° |
| Body material | Powder coated UNI1706 aluminum alloy |
| Screen | 5mm ultra bright tempered glass |
| TLC ready | Opt. |
| Card protection | Ultra-fast fuse, MOV |
| SPD protection | 10kV |
PLANTILLA:
STL06
DIMENSIONES:
435x235x180 mm
PESO:
4.8 kg
Versiones
Download
¡Para descargar la óptica, regístrese en nuestra área reservada!












