Moon
Performance e alta affidabilità contraddistinguono la serie MOON, armatura architetturale progettata da Cynergi per garantire prestazioni a lunga durata e un veloce ritorno di investimento. La serie MOON è disponibile in quattro differenti potenze: 25, 50, 75, 100W, tutte dotate dell'innovativa tecnologia DriveOnChip sviluppata e brevettata da Cynergi. Potenze intermedie possono essere ottenute con il modulo opzionale MV o Radio (Opz.)
Eficiencia energética
| Source efficiency | 192 lm / W @ 160mA 4000 ° K |
| Net effective efficiency | 156 ~ 165 lm / W |
| LED power supply current | <100mA |
| Optical group | PMMA lenses - ULOR = 0% LOR = 100% DLOR = 100% |
| Color temperature | 3000 ° K / 4000 ° K / 5700 ° K |
| Color Rendering Index | > 70% |
| Photobiological risk | Exempt Group |
| LED diode life | > 100,000 hh L90B05 |
| Color | RAL 7043 |
| Gasket | Pure silicone |
| Guarantee | 10 years |
Datos técnicos
| power supply | Multiple on single chip, integrated into the LED board |
| Supply | 230Vac ± 10% 50/60 Hz |
| Insulation class | Class II |
| PF | > 0.98 |
| Degree of protection | IP66 |
| Resistance index | IK08 |
| Operating Temp. ° C | -30 ° / + 50 ° C |
| Power connection | 2-pole cable, max section 4mm2 |
| Apparatus assembly | Pole top or arm, Ø64-80mm |
| Tilt adjustment | -90 ° / + 90 ° step 5 ° |
| Body material | Powder coated UNI1706 aluminum alloy |
| Screen | 5mm ultra bright tempered glass |
| TLC ready | Yes |
| Card protection | Ultra-fast fuse, MOV |
| SPD protection | 10kV |
PLANTILLA:
MON01
DIMENSIONES:
490x440x113 mm
PESO:
8.1 kg
PLANTILLA:
MON02
DIMENSIONES:
490x440x113 mm
PESO:
8.1 kg
PLANTILLA:
MON03
DIMENSIONES:
490x440x113 mm
PESO:
8.1 kg
PLANTILLA:
MON04
DIMENSIONES:
490x440x113 mm
PESO:
8.1 kg